A/M - Award of Merit
C/A - Certificate of Appreciation
D/S - Distinguished Service Award
FOAA - Florida Outstanding Achievement Award
GOAA - Genealogy Outstanding Achievement Award
OAA - Outstanding Achievement Award (1995 & 1996 Only)
P/C - President’s Citation
RP - Records Preservation
| RECIPIENT | YEAR | ASSOCIATION | AWARD |
|---|---|---|---|
| Agee, Roma | 1983 | Highland County Genealogical Society | C/A |
| Alachua County Ancient Records Project | 2014 | FSGS | Preservation Award |
| Alderman, Minnie Tyler | 1990 | Florida Genealogical Society | C/A |
| Allen, Nancy E. | 2007 | Suncoast Genealogy Society | GOAA |
| Armitage, Ceta Rodgers | 1985 | Florida Genealogical Society | D/S |
| Armitage, Ceta Rodgers | 1991 | Florida Genealogical Society | A/M |
| Armstrong, Neil | 2005 | Halifax Genealogical Society | FOAA |
| Avant, David A. Jr | 1997 | Tallahassee Genealogical Society | FOAA |
| Avant, David A. Jr | 1997 | Tallahassee Genealogical Society | GOAA |
| Baker County Historical | 2004 | Karen Thomas, BCHS | FOAA |
| Barest, Bettye Knight | 1989 | Imperial Polk Genealogical Society | C/A |
| Barest, Bettye Knight | 1992 | FSGS | P/C |
| Barest, Bettye Knight | 1998 | FSGS | D/S |
| Barnes, Elgin J. R. | 1997 | Carl W. Mobley | FOAA |
| Bast, Anza | 2008 | Genealogy Club of Osceola County | GOAA |
| Baxley, John | 1987 | Florida Genealogical Society | C/A |
| Baxley, John | 1994 | FSGS | P/C |
| Baxley, John | 1997 | FSGS | D/S |
| Bay County Genealogical Society | 2012 | FSGS | RP |
| Beall, Paul | 2004 | Martin County Genealogical Society | GOAA |
| Belcher, Harold J. | 2007 | Amelia Island Genealogical Society | FOAA |
| Bender, Shelby Roberson | 1989 | Imperial Polk Genealogical Society | C/A |
| Bender, Shelby Roberson | 1999 | FSGS | P/C |
| Bennett, Floyd | 1994 | FSGS | C/A |
| Bennett, Patricia | 1994 | FSGS | C/A |
| Bergelt, Honora Ann | 2004 | Genealogy Club of Osceola County | FOAA |
| Bergelt, Honora Ann | 2006 | FSGS | DSA |
| Bergelt, Honora Ann | 2009 | FSGS | C/A |
| Berkhan, Nancy Shealy | 1986 | Florida Genealogical Society | A/M |
| Block, Vivian | 1993 | Indian River Gen Society | C/A |
| Blohm, Roger | 2006 | Suncoast Genealogy Society | FOAA |
| Bonawit, Oby J. | 1983 | Genealogical Society of Greater Miami | A/M |
| Bowman, Hazel | 2002 | Imperial Polk Genealogical Society | FOAA |
| Branch, Helene | 1994 | FSGS | C/A |
| Breuer, Mrs. William J. | 1989 | Florida Genealogical Society | C/A |
| Breutsch, Walter | 2006 | Martin County Genealogical Society | GOAA |
| Breutsch, Walter | 2014 | Martin County Genealogical Society | GOAA |
| Brevard Genealogical Society | 2006 | Michael Boonstra | GOAA |
| Britten, Virginia Brush | 2008 | Pasco County Genealogical Society | GOAA |
| Brokaw, Buddy | 1987 | Kinseekers Genealogical Society | A/M |
| Bruton, Mrs. Quintilla Geer | 1989 | East Hillsborough Society | A/M |
| Bullard, Joan | 2006 | Michael Boonstra | GOAA |
| Burval, Joseph Thomas | 2000 | Patricia Goodbread Smith | FOAA |
| Butts, Leseigh Laite | 2000 | Pinellas Genealogical Society | FOAA |
| Byrd, Helen Norris | 1983 | Florida Genealogical Society | D/S |
| Byrd, Helen Norris | 1991 | Florida Genealogical Society | A/M |
| Carpenter, Linda Attebery | 1997 | Pinellas Genealogy Society/Suncoast Genealogical Society | FOAA |
| Central Florida Genealogical Society | 2008 | FSGS | P/C |
| Chauncey, Mary | 2004 | Jacksonville Genealogical Society | GOAA |
| Cline, Col James D & Mabry | 1989 | FSGS | D/S |
| Cline, Col James D & Mabry | 1992 | Florida Genealogical Society | C/A |
| Cloen, Elizabeth Branch | 1994 | FSGS | C/A |
| Cooper, Ann | 1987 | FSGS | P/C |
| Cooper, Ann Averitt | 1991 | FSGS | P/C |
| Cooper, Katherine Ronan | 1987 | Central Florida Genealogical Society | C/A |
| Cooper, Pamela J. | 1989 | Indian River Genealogical Society | C/A |
| Cooper, Pamela J. | 1991 | FSGS | D/S |
| Cox, Marsha G. | 2000 | Genealogical Society of Okaloosa County | FOAA |
| Crissman, Barbara P. | 2006 | Jacksonville Genealogical Society | FOAA |
| Cross, Delta | 1987 | Genealogical Society of Greater Miami | C/A |
| Dalby, Barbara | 1983 | FSGS | D/S |
| Dalby, Barbara M. | 1994 | FSGS | C/A |
| Dales, Ruth Dr. | 1991 | FSGS | P/C |
| Davidson, Alvie L. | 1983 | Imperial Polk Genealogical Society | C/A |
| Davidson, Alvie L. | 2006 | Imperial Polk Genealogical Society | GOAA |
| Davidsson, Robert "Bob" | 2006 | Kathy Boyes, Palm Beach County Library System | GOAA |
| DeAngelo, John | 2010 | The Villages Genealogical Society | GOAA |
| Doll, Charles A. | 1997 | Florida Genealogical Society | GOAA |
| Douds, Beverly Mount | 2004 | Gulf County Genealogical Society | GOAA |
| Downing, Cori | 2011 | FSGS | P/C |
| Dunahay, Lowell V. | 1982 | Highland County Genealogical Society | C/A |
| Duvall, Charlotte | 1984 | Genealogical Society of Greater Miami | D/S |
| Eckhardt, Helen Bull | 2000 | Sandra Castle | GOAA |
| Elizondo, Ed | 2006 | Cuban Genealogy Club | GOAA |
| Evers, Nancy E. | 2001 | Florida Genealogical Society | FOAA |
| Fahs, Glorianne Edith Seymour | 2012 | Kinseekers Genealogical Society of Lake County | FOAA |
| Farrell, Helen F. | 1996 | Lee County Genealogical Society | OAA |
| Ferguson, Jon | 2005 | Southern Genealogist's Exchange Society | FOAA |
| Fields, Joan | 2011 | Genealogy Club of Osceola County | FGOAA |
| Fisk, Robert A. | 2006 | Genealogy Club of Osceola County | FOAA |
| Florida Genealogical Society | 2012 | Susan Jones | FOAA |
| Florida Genealogical Society – 50 years | 2008 | FSGS | A/M |
| Florida Pioneer Descendants Committee | 1999 | FSGS | D/S |
| Frisbee, Theora | 2005 | Tallahassee Genealogical Society | GOAA |
| Fulton, James | 2001 | Brevard Genealogical Society | GOAA |
| Garate, Dorothy A | 1987 | FSGS | D/S |
| Garate, Dorothy A. | 1989 | FSGS | P/C |
| Gardner, Virginia | 1984 | Kinseekers Genealogical Society | A/M |
| Gee, Ruth C. | 1982 | Palm Beach County Genealogical Society | D/S |
| Gentry, Michael R. | 1982 | Genealogical Society of Greater Miami | A/M |
| Giroux, Amy Larner | 2005 | FSGS | P/C |
| Godwin, Mary | 1990 | Alachua County Genealogical Society | A/M |
| Gordon, Julius J. | 1991 | Florida Genealogical Society | A/M |
| Gordon, Julius J. | 1995 | John H. Baxley | OAA |
| Gray, Marjorie Campbell | 1998 | Jacksonville Genealogical Society | GOAA |
| Green, Helen | 1982 | Charlotte County Genealogical Society | C/A |
| Green, Patrice M. | 2014 | FSGS | P/C |
| Gross, George W | 2003 | Indian River Genealogical Society | FOAA |
| Gulf County Genealogical Society | 2000 | Jean Heathcock | FOAA |
| Hamrick, Jean | 1989 | FSGS | P/C |
| Harrell, Mary Lee | 1992 | FSGS | P/C |
| Harrell, Mary Lee Barnes | 1994 | FSGS | C/A |
| Harris, Kathryn P | 1985 | FSGS | P/C |
| Harris, Kathryn P. | 1990 | Alachua County Genealogical Society | C/A |
| Harris, Margaret | 2005 | Genealogical Society of Okaloosa County | GOAA |
| Hilliard, Frances | 1982 | Broward County Genealogical Soc | C/A |
| Hineman, Cindy J. | 2012 | FSGS | D/S |
| Holbrook, Walter Robert | 2001 | Collier County Genealogical Society | FOAA |
| Holmes, Sue & Walt | 2006 | Ann Burton | GOAA |
| Holmes, Sue & Walt | 2012 | North Palm Beach Library | FOAA |
| Holt, Thelma | 1992 | Indian River Genealogical Society | C/A |
| Hostetler, Damon | 2008 | Pinellas Genealogy Society | GOAA |
| Hufschmid, Jackie | 2001 | FSGS | P/C |
| Hufschmid, Jackie | 2009 | FSGS | P/C |
| Humphrey, Marlis | 2014 | FSGS | D/S |
| Hunter, Frances G. | 1989 | Genealogical Society of Greater Miami | C/A |
| Hurt, Mary Lee | 2001 | FSGS | P/C |
| Indian River Genealogical Society Inc. | 2012 | FSGS | P/C |
| Ingalls, Louise | 1985 | Genealogical Society of North Brevard | C/A |
| Irby, J.K. "Buddy" | 2005 | Alachua County Genealogical Society | FOAA |
| James, Lynn G. | 1997 | Amelia Island Genealogical Society | GOAA |
| James, Lynn G. | 2005 | Suncoast Genealogy Society | FOAA |
| Jarvis, Grace Hemrick | 1990 | Jacksonville Genealogical Society | A/M |
| Jarvis, Grace Hemrick | 1990 | Jacksonville Genealogical Society | C/A |
| Jolly, Judith Richbourg | 2005 | Rev. Lawson E. Jolly, Jr. | FOAA |
| Jones, Laura Raines | 2005 | Halifax Genealogical Society | GOAA |
| Jones, Mike | 2014 | FSGS | C/A |
| Jones, Susan | 2012 | FSGS | P/C |
| Jupiter, Del Alexa Eagan | 2003 | Linda Pazics Kleback | FOAA |
| Kirkman, Karen Van Valkenburg | 2014 | Jim Powell | FGOAA |
| Kleback, Linda Pazics | 1988 | Genealogical Society of Bay County | A/M |
| Kleback, Linda Pazics | 1990 | FSGS | P/C |
| Kleback, Linda Pazics | 1994 | FSGS | D/S |
| Kleback, Linda Pazics | 2003 | Bay County Genealogical Society | FOAA |
| Knetsch, Joe | 2001 | Tallahassee Genealogical Society | FOAA |
| Largo Library & Genealogy Vol. | 2000 | Pinellas Genealogy Society | GOAA |
| Lawson, Michael E. | 2010 | Southern Genealogists' Exchange Society | FOAA |
| Liles, Harriet E. | 1985 | FSGS | P/C |
| Liles, Harriet E. | 1992 | FSGS | D/S |
| Linn, Jo White | 1984 | C/A | |
| Lytton, Eugene Richard | 1995 | Thomas C. Perry Sr. | OAA |
| Machonkin, Mary Ann | 2004 | Citrus County Genealogical Society | GOAA |
| Macomber, Ken | 2011 | The Villages Genealogical Society | GOAA |
| Macomber, Robert N. | 2001 | Lee County Genealogical Society | FOAA |
| Maddocks, Leslie Jeffcoat | 1994 | FSGS | P/C |
| Maddocks, Leslie Jeffcoat | 1996 | FSGS | D/S |
| Mallon, Vera | 1988 | Imperial Polk Genealogical Society | C/A |
| Mallon, Vera | 1993 | FSGS | P/C |
| Maloney, Ruth | 1993 | Volusia County Genealogical Society | C/A |
| Mann, Jean Dixon | 1998 | Amelia Island Genealogical Society | GOAA |
| Mann, Jean Dixon | 1998 | FSGS | P/C |
| Mann, Jean Dixon | 2006 | Amelia Island Genealogical Society | FOAA |
| Martin, Mahlon I. | 2004 | Geneva Historical & Genealogical Society | FOAA |
| Martin, Patricia | 2012 | Pam Cooper, President FSGS | Essential Piece |
| Martin, William & Patricia | 1998 | FSGS | P/C |
| Martin, William T & Patricia | 1991 | Genealogical Society of Greater Miami | A/M |
| McCall, Eileen | 1988 | Genealogical Society of Okaloosa Co | C/A |
| McCall, Mrs. Elizabeth | 1985 | FSGS | D/S |
| McClellan, Bonney A. | 1995 | Indian K. Linebaugh, Keystone Genealogical Society | OAA |
| McFadden, Ann F | 1990 | Genealogical Society of Greater Miami | A/M |
| McFadden, Ann F | 1991 | Genealogical Society of Greater Miami | C/A |
| McManus, Mildred | 1987 | Indian River Genealogical Society | C/A |
| McManus, Mildred | 1989 | Indian River Genealogical Society | C/A |
| Michaels, Brian & Nora | 1984 | FSGS | P/C |
| Michaels, Brian E | 1983 | Putnam County Genealogical Society | A/M |
| Michaels, Brian E. | 1988 | FSGS | D/S |
| Michaels, Brian E. | 2000 | Putnam County Genealogical Society | FOAA |
| Milgrom, Genie | 2012 | Jewish Genealogical Society of Greater Miami | GOAA |
| Mims, Nellie Bird | 1991 | FSGS | P/C |
| Mims, Nellie Bird | 1993 | FSGS | D/S |
| Mixon, Edith W. | 1993 | FSGS | P/C |
| Mobley, Carl Wendell | 1999 | Dorothy Barnes | FOAA |
| Moran, Grace | 1992 | Jacksonville Genealogical Society | A/M |
| Moran, Grace | 1996 | Jacksonville Genealogical Society | OAA |
| Morgan, George | 2009 | FSGS | C/A |
| Morgan, George | 2003 | FSGS | P/C |
| Morgan, George | 2006 | Marion County, FL, Library System | GOAA |
| Morgan, George | 2008 | FSGS | D/S |
| Morrison, Aurie | 1992 | Indian River Genealogical Society | C/A |
| Muench, Ruth Conrady | 1982 | Florida Genealogical Society | A/M |
| Murray, Sabina | 1997 | Jacksonville Genealogical Society | GOAA |
| Nassau County, FL, Library System | 2006 | Amelia Island Genealogical Society | GOAA |
| Nelson, Marjorie Watts | 2000 | Palm Beach Co. Genealogical Society | FOAA |
| Nelson, Mary Louise | 2000 | Amelia Island Genealogical Society | GOAA |
| Nusinov, Sylvia Furshman | 2006 | Jewish Genealogical Society of Palm Beach | GOAA |
| Osborne, Nancy Joann MacKinnon | 1997 | George J. Osborn & Clann MacKinnon Society | GOAA |
| Osceola Library System | 2005 | Genealogy Club of Osceola County | FOAA |
| Osisek, Ann Mohr | 1997 | Richard & Anne Connell | GOAA |
| Paisley, Clifton L. | 1997 | Joan Wadsworth West | FOAA |
| Palm Beach County Genealogical Society | 1982 | FSGS | C/A |
| Parker, Mary P. | 2000 | FSGS | P/C |
| Parker, Mary P. | 2003 | FSGS | D/S |
| Parker, Mary P. | 2004 | FSGS | P/C |
| Parkerson, John | 2014 | Halifax Genealogical Society | GOAA |
| Peeler, Scott L., Jr | 2002 | Pat Monroe | FOAA |
| Pierce, Renee | 1987 | Genealogical Society of Greater Miami | C/A |
| Pinellas Genealogy Society, Inc. | 2008 | Peter Summers | FOAA |
| Pinellas Genealogy Society, Inc. | 2011 | Peter Summers | GOAA |
| Pinellas Genealogy Society, Inc. | 2014 | FSGS | D/S |
| Pinellas Genealogy Society, Inc. | 2015 | FSGS | RP |
| Porter, Melody | 2005 | FSGS | D/S |
| Poulter, Douglas W. | 2004 | Martin County Genealogical Society | GOAA |
| Powell, Jim Jr | 2002 | Alachua County Library District | FOAA |
| Powell, Thelma | 2005 | Suncoast Genealogy Society | FOAA |
| Pritchett, Robert | 1994 | FSGS | C/A |
| Putnam County Genealogy Society | 1984 | FSGS | C/A |
| Quina, Charlotte K. | 1988 | Imperial Polk Genealogical Society | C/A |
| Ramsey, Catherine Booram | 1982 | FSGS | P/C |
| Reed, Elizabeth "Betty" Poag | 2010 | Southern Genealogists' Exchange Society | FOAA |
| Reichert, Gwen | 1987 | FSGS | P/C |
| Reilly, Barbara D. | 1985 | Charlotte County Genealogical Society | C/A |
| Rieders, Alice A | 1983 | Genealogical Society of Greater Miami | A/M |
| Roberts, Frances Law | 2000 | Genealogical Society of Okaloosa Co | FOAA |
| Roberts, Nancy C. | 1995 | Linda Pacics Kleback | OAA |
| Robinson, Willie C. (Winkie) | 2001 | Lynn James | FOAA |
| Rouse, Leone | 2006 | Suncoast Genealogy Society | FOAA |
| Runnels, James | 2010 | Indian River Genealogical Society | GOAA |
| Ryder, Joanne Daerr | 2004 | Charlotte County Genealogical Society | GOAA |
| Santa Cruz y Murphy, Thomas | 2011 | Pasco County Genealogical Society | FGOAA |
| Santry, Marie | 2009 | Amelia Island Genealogical Society | GOAA |
| Sapp, Mitchell | 1990 | Alachua County Genealogical Society | A/M |
| Sapp, Mitchell | 1997 | FSGS | P/C |
| Saunders, Rebecca Brown | 2005 | Historical Society of Bay County Florida | FOAA |
| Schneider, Mabel | 1985 | Manasota Genealogical Society | C/A |
| Schultz, Patricia | 2012 | Susan Jones | GOAA |
| Shepard, Reba | 2004 | Martin County Genealogical Society | GOAA |
| Shore, R. B. "Chips" | 2004 | Manasota Genealogical Society | FOAA |
| Sieck, Nancy | 1986 | Genealogical Society of North Brevard | A/M |
| Sieck, Nancy | 2008 | Barbara Maloney, Genealogical Society of North Brevard | GOAA |
| Singley, Mary | 2007 | FSGS | D/S |
| Slutz, Robert F | 2003 | Indian River Genealogical Society | GOAA |
| Smith, Howard | 2005 | Suncoast Genealogy Society | FOAA |
| Sons of Confederate Veterans Camp 1541 - Chipley | 1995 | Linda Pazics Kleback | OAA |
| Spear, Elmer | 1999 | Madison County Genealogical Society | GOAA |
| Spellman, Dan | 2006 | FSGS | P/C |
| Spencer, Elizabeth Rose | 1989 | Jacksonville Genealogical Society | C/A |
| Spencer, Elizabeth Rose | 1989 | Jacksonville Genealogical Society | A/M |
| Staley, Christina Ann | 1997 | Jacksonville Genealogical Society | GOAA |
| Staley, Christina Ann | 2002 | FSGS | P/C |
| Staley, Christina Ann | 2004 | FSGS | D/S |
| Staley, Christina Ann | 2007 | FSGS | Special |
| Stockton, Betty Jo Kieser | 1999 | Central Florida Genealogical Society | FOAA |
| Stover, Margaret Harris | 2004 | Charlotte County Genealogical Society | GOAA |
| Sullivan, Audrey | 1987 | Genealogical Society of Broward County | A/M |
| Summers, Peter P. | 2012 | Pinellas Genealogy Society | GOAA |
| Sutton , Paul R. | 1999 | Amelia Island Genealogical Society | GOAA |
| Taylor, Anne | 1990 | FSGS | D/S |
| Taylor, Owen & Anne | 1986 | FSGS | P/C |
| Taylor, Owen & Anne | 1988 | FSGS | P/C |
| Tebeau-Field Lib Fla. Hist | 2001 | Brevard Genealogical Society | FOAA |
| The Villages Genealogical Society | 2012 | FSGS | D/S |
| Thompson, Barbara R | 1988 | Genealogical Society of Bay County | C/A |
| Toomey, Jean | 2011 | Amelia Island Genealogical Society | GOAA |
| Toomey, Michael | 2009 | Amelia Island Genealogical Society | FGOA |
| Treme, Pamela | 2011 | FSGS | P/C |
| Treme, Pamela | 2012 | Susan Jones | GOAA |
| Trescott, Eleanor Emily | 1987 | Highland County Genealogical Society | C/A |
| Trippe, Ed | 1996 | FSGS | P/C |
| Trippe, Ed | 2001 | FSGS | D/S |
| Tsatsanis, Helen B. | 2004 | Southern Genealogist's Exchange Society | GOAA |
| Turansky, Kathryn | 2006 | Suncoast Genealogy Society | FOAA |
| Vance, Cathy | 2012 | Susan Jones | GOAA |
| Varney, George | 2010 | Pasco County Genealogical Society | GOAA |
| Vasbinder, Marian | 1988 | Indian River Genealogical Society | C/A |
| Vogelius, Jean Geisler | 1983 | Central Florida Genealogical Society | C/A |
| Warner, Ruth | 1988 | Indian River Genealogical Society | C/A |
| Weingartner, William | 1990 | Central Florida Genealogical Society | C/A |
| Westenhofer, Dorothy McAdams | 1983 | Central Florida Genealogical Society | C/A |
| Westenhofer, Dorothy McAdams | 1988 | Central Florida Genealogical Society | A/M |
| Westenhofer, Ralyne | 1988 | Central Florida Genealogical Society | A/M |
| Whitfield, Mary Lou | 2004 | Taylor County Historical Society | FOAA |
| Whittemore, Ruth | 1985 | FSGS | P/C |
| Wiggins, H. Lawrence, III | 1988 | Genealogical Society of Greater Miami | C/A |
| Wiggins, H. Lawrence, III | 1990 | FSGS | P/C |
| Wilcoxon, Clair | 1992 | Genealogical Society of Greater Miami | C/A |
| Williams, Dorothy "Dot" | 2006 | Martin County Genealogical Society | FOAA |
| Williams, Ted | 2007 | FSGS | P/C |
| Williams, Ted | 2009 | FSGS | C/A |
| Williamson, Betty Chandler | 1991 | Genealogical Society of Okeechobee | A/M |
| Willis, Eileen Brookhart | 1988 | Central Florida Genealogical Society | C/A |
| Wilson, George B. | 1985 | Indian River Genealogical Society | C/A |
| Winge, Barbara E. | 1982 | Bay County Genealogical Society | C/A |
| Wolfe, William & Janet | 1983 | FSGS | P/C |
| Womack, Marlene | 1996 | Linda Pazics Kleback | OAA |
| Woods, Patricia Detrick | 1981 | Florida Genealogical Society | A/M |
| Woods, Patricia Detrick | 1988 | Florida Genealogical Society | C/A |
| Young, Harry L., Jr. | 1989 | Genealogical Society of Broward County | C/A |
